- Property Info
- WalkScore
- Mortgage Info
- Share
4 Storey Corner Townhome By Menkes And Cosmo, 2150 Sq. Ft. Of Living, 3 Bedrooms With Media Room Or Family. Close To Shops, Subway, Amazing Ammenities **** Extras **** Stainless Steel Appliances, Fridge, Stove, B/I Dishwasher, Dryer, B/I Microwave, All Electric Light Fixtures, All Window Coverings, Central Vac, Designer Kitchen Cabinets, Engineered Wood Floor.
Stainless Steel Appliances, Fridge, Stove, B/I Dishwasher, Dryer, B/I Microwave, All Electric Light Fixtures, All Window Coverings, Central Vac, Designer Kitchen Cabinets, Engineered Wood Floor.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Multi-Level |
Square Feet | 2000-2249 |
Property Tax | $6,111 |
Maintenance | $538.56 |
Days On Our Website | 14 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 21.33m x 15.58m | Hardwood Floor, Combined W/Dining, W/O To Terrace |
Main | Dining | 21.33m x 15.58m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Kitchen | 8.04m x 11.98m | Ceramic Floor, Granite Counter, Breakfast Bar |
2nd | 2nd Br | 12.3m x 10.66m | Broadloom, Closet, Window |
2nd | 3rd Br | 11.65m x 10.01m | Broadloom, Closet, Window |
3rd | Prim Bdrm | 20.93m x 12.96m | Broadloom, W/I Closet, 5 Pc Ensuite |
Lower | Family | 14.99m x 13.91m | Bow Window, Closet, Access To Garage |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...