- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Perfect Family Friendly Neighbourhood, Highly Sought After Neighbourhood In The Humewood Community. Central Location, Steps Away From Transit, Schools, Shops And More. A Blank Canvas To Create Your Own Dream Home. Don't Miss Out! New Roof (2019) And Eavestroughs (2023)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,152 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Fin W/O |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 20.15 x 103.13 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Upper | Prim Bdrm | 14.4m x 10.24m | |
Upper | 2nd Br | 10.83m x 8.89m | Closet |
Upper | 3rd Br | 11.38m x 9.06m | Closet |
Main | Living | 10.99m x 9.42m | Combined W/Dining |
Main | Dining | 12.73m x 9.22m | Combined W/Living |
Main | Kitchen | 14.14m x 10.83m | |
Lower | Kitchen | 26.08m x 13.75m | Eat-In Kitchen |
Lower | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Bsmt | 1 x 3 piece |
Upper | 1 x 3 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...