- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered 2 Parking Spots + 1 Locker Stunning & Well Maintained 2 Br 3 Wr Townhouse In Highly Desirable Duffin Heights Area! Spacious Open Concept Layout! Master Bedroom With Balcony + 3Pc Ensuite Bath. Large Upgraded Kitchen W/ Breakfast Bar. Huge Rooftop Terrace W/ Bbq Gas Line. Steps To Brand New 150,000Sqft Plaza, Public Transit At Your Door Step! Too Many Upgrades To List! It's A Beautiful Unit In The Complex!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $423,959 |
Maintenance | $394.57 |
Days On Our Website | 40 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Kitchen | Measurements not available | |
Upper | Prim Bdrm | Measurements not available | |
Upper | 2nd Br | Measurements not available | |
Upper | Laundry | Measurements not available | |
Upper | Other | Measurements not available | W/O To Terrace |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...