- Property Info
- WalkScore
- Mortgage Info
- Share
**Super Location In Sought After Pringle Creek Neighborhood** Detached Brick And Siding Home, With Private Separate Entrance To Inlaw Apartment. Well Maintained With Great Layout. Separate Living Rm & Dining Rm With Large Windows. Walk-Out From Kitchen To Lovely Fenced Yard With Newer Large Multi Level Deck. Updated Main Washroom On Second Level. Large Primary Bedroom With New 3-Pc Ensuite And Walk-In Closet. Finished Bsmt With Updated Laundry Room And 3-Pc Washroom. Nicely Landscaped Front With Stone Walkway. Solid Clean Home. Don't Miss It!! **** Extras **** Fridges (2), B/I Dw, Stoves (2), B/I Microwave, Washer, Dryer. All Elf's, Ceiling Fan. All Window Blinds, Gas Furnace, Cent Air Cond. Ghwt(R). Agent And Sellers Do Not Warrant The Retrofit Status Of Basement.
Fridges (2), B/I Dw, Stoves (2), B/I Microwave, Washer, Dryer. All Elf's, Ceiling Fan. All Window Blinds, Gas Furnace, Cent Air Cond. Ghwt(R). Agent And Sellers Do Not Warrant The Retrofit Status Of Basement.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,185 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 35.11 x 109.91 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.11m x 9.35m | Separate Rm, Laminate |
Main | Dining | 9.78m x 8.99m | Bay Window, Separate Rm, Laminate |
Main | Family | 14.99m x 10.01m | Fireplace, Large Window, Hardwood Floor |
Main | Kitchen | 10.66m x 7.48m | Ceramic Floor, Ceramic Back Splash, B/I Dishwasher |
Main | Breakfast | 10.66m x 8.63m | Eat-In Kitchen, Ceramic Floor, W/O To Deck |
2nd | Prim Bdrm | 12.47m x 10.99m | 3 Pc Ensuite, W/I Closet, Laminate |
2nd | Sitting | 9.09m x 6.89m | Combined W/Master, Laminate |
2nd | 2nd Br | 11.42m x 10.6m | Double Closet, Laminate |
2nd | 3rd Br | 10.79m x 9.35m | Ceiling Fan, Laminate, Closet |
Bsmt | Living | 16.11m x 9.35m | Laminate |
Bsmt | Br | 15.09m x 7.87m | Laminate |
Bsmt | Kitchen | 14.17m x 9.71m | Eat-In Kitchen, Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...