- Property Info
- WalkScore
- Mortgage Info
- Share
Located In A Sought After Area Of Campbellford Is This Well Maintained Brick Two Story Home Offering Comfort And Privacy, The Best Of Both Worlds. This Home Is Surrounded By Mature Trees Showcasing Beautiful Curb Appeal With Tasteful Landscaping. Featuring 4 Bedrooms, 2 Full Bathrooms, A Large Floor Plan With Over 2,800 Sq Ft, Multiple Walkouts And Oversized Detached Heated One Car Garage. The Fully Fenced Yard Is An Entertainer's Dream Equipped With A Hot Tub, Fiberglass In-Ground Pool, Pool House, Multiple Seating Areas, Firepit, And An Outdoor Bar. A Complete Vacation Experience Situated On Over Half An Acre! Don't Wait To Make Campbellford Your Home And Enjoy All The Riverside Town Has To Offer. **** Extras **** Click On Multi Media For More Info: Immersive Tour, Photos, Property Features, Aerial Views, Inclusions & Floorplan. Mins To Campbellford's Waterfront And All Amenities & Under 2Hrs To Gta.
Click On Multi Media For More Info: Immersive Tour, Photos, Property Features, Aerial Views, Inclusions & Floorplan. Mins To Campbellford's Waterfront And All Amenities & Under 2Hrs To Gta.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,263 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Crawl Space - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 101.55 x 251.64 |
Pool | Inground |
Area | Northumberland |
Fireplaces | N |
Air Conditioning | Window Unit |
Heating | Electric - Radiant |
Exterior | Alum Siding - Brick |
Garage Type | Detached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 16.37m x 9.51m | Hardwood Floor, Combined W/Living, Large Window |
Main | Living | 14.57m x 13.48m | Hardwood Floor, Combined W/Dining, Electric Fireplace |
Main | Kitchen | 14.3m x 11.09m | Centre Island, Stainless Steel Appl, Eat-In Kitchen |
Main | Breakfast | 14.96m x 12.76m | Walk-Out, Ceramic Floor, Large Window |
Main | Family | 14.63m x 19.75m | Walk-Out, Hardwood Floor, Large Window |
Main | Office | 14.6m x 11.71m | Crown Moulding, Ceramic Floor, Combined W/Laundry |
Main | Bathroom | 8.96m x 11.02m | 4 Pc Bath, Separate Shower, Soaker |
2nd | Prim Bdrm | 14.99m x 22.7m | Coffered Ceiling, Double Closet, Laminate |
2nd | 2nd Br | 10.2m x 11.09m | Large Closet, Large Window, Hardwood Floor |
2nd | 3rd Br | 10.27m x 11.09m | Large Closet, Large Window, Hardwood Floor |
2nd | 4th Br | 9.19m x 11.35m | Hardwood Floor, Picture Window |
2nd | Bathroom | 11.48m x 11.48m | 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...