- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Opportunity To Own One Of 5 Loft Condos On A Tranquil Pond In The Heart Of Peterborough. Prized Location Overlooks Harper Park's 148-Acres Of Serene Natural Habitat, Lush Greenery & Wildlife! Birder's Paradise, You Can Relish Bird Songs & Watch Deer While Enjoying South-Facing Pastoral Views Over Pond, Fountains & Gazebo. Over 2,400 Sq Ft Spans 3 Levels, Including Private Loft With Bedroom, Lounge & Private Bath, Ensuring Guests Will Feel Comfortable. **** Extras **** Open-Concept! Vaulted Ceiling. Hardwood. Large Deck To Enjoy Surroundings. Chef's Kitchen: Stainless & Quartz. Main Level Master, 3 Piece En-Suite & Walk-In Closet. Flex Room For Dining, Bedroom Or Den. Lower Family Room Opens To Terrace.
Open-Concept! Vaulted Ceiling. Hardwood. Large Deck To Enjoy Surroundings. Chef's Kitchen: Stainless & Quartz. Main Level Master, 3 Piece En-Suite & Walk-In Closet. Flex Room For Dining, Bedroom Or Den. Lower Family Room Opens To Terrace.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Bungaloft |
Square Feet | 2250-2499 |
Property Tax | $6,100 |
Maintenance | $335.00 |
Days On Our Website | 5 |
Basement | Part Fin - W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peterborough |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.96m x 18.08m | Combined W/Dining, Vaulted Ceiling, Walk-Out |
Main | Dining | 9.65m x 16.11m | Separate Rm, Bay Window, Double Closet |
Main | Kitchen | 10.73m x 9.81m | Quartz Counter, Stainless Steel Appl |
Main | Laundry | 7.28m x 7.15m | |
Main | Prim Bdrm | 11.12m x 17.06m | Ensuite Bath, W/I Closet |
2nd | Br | 11.09m x 19.26m | |
2nd | Loft | 18.64m x 14.76m | |
2nd | Bathroom | 10.6m x 5.12m | |
Bsmt | Family | 26.05m x 12.17m | Walk-Out |
Bsmt | Utility | 9.65m x 22.18m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...